Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
Model | Supported Lens Diameter (mm) | Optical Axis Distance (mm) | Internal Optical Path (mm) | Preview (pdf) |
16 |
3 |
29.5 |
||
16 |
3 |
29.5 |
||
16 |
1 |
31 |
||
16 |
1 |
31 |
||
16 |
1.5 |
31 |
||
16 |
1.5 |
31 |
||
30 |
4 |
63.3 |
||
29 |
5 |
37 |
||
22 |
3 |
38 |
||
16 |
1.5 |
39.5 |
||
16 |
3 |
36.4 |
||
43 |
23.5 |
48.5 |
||
34 |
12.2 |
31.9 |
||
30 |
5 |
26.5 |
||
29 |
12.6 |
32.7 |
||
27 |
14.3 |
31.1 |
||
25 |
13 |
30.9 |
||
22 |
3.2 |
21 |
||
20 |
3.2 |
42 |
||
16 |
1.5 |
23.7 |
||
16 |
3 |
23.5 |
お問い合わせ
展示会とイベント
Time: Jan 21 2021
セミコン東南アジア2021プレスリリース
Time: Dec 05 2020
Canrillが清遠市のBaimang小学校に寄付製品情報
Time: Jul 06 2020
CanrillOpticsがレンズステッカーをバーコードから独自のQRコードにアップグレードブログ
Time: Apr 29 2022
マシンビジョンの光源部分の仕様は何ですか?