標準解像度テレセントリックレンズ
li>広倍率0.5Xから2Xの範囲
li>バイテレセントリック設計とオブジェクトテレセントリック設計
li>この さまざまなアプリケーション、位置合わせ、検査、測定などに適した長いテレセントリックレンズの作動距離。 p> li> Cマウント
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
1/2 ' |
6.4 |
4.8 |
8 |
12.8 |
9.6 |
104.4 |
29 |
||
1/2 ' |
6.4 |
4.8 |
8 |
12.8 |
9.6 |
107.5 |
29 |
||
1/2 ' |
6.4 |
4.8 |
8 |
12.8 |
9.6 |
91.9 |
29 |
||
1/2 ' |
6.4 |
4.8 |
8 |
12.8 |
9.6 |
95 |
29 |
||
1/2 ' |
6.4 |
4.8 |
8 |
6.4 |
4.8 |
140.2 |
22 |
||
1/2 ' |
6.4 |
4.8 |
8 |
6.4 |
4.8 |
143.3 |
22 |
||
1/2 ' |
6.4 |
4.8 |
8 |
6.4 |
4.8 |
147.3 |
30 |
||
1/2 ' |
6.4 |
4.8 |
8 |
6.4 |
4.8 |
149.8 |
30 |
||
1/2 ' |
6.4 |
4.8 |
8 |
6.4 |
4.8 |
220.7 |
30 |
||
1/2 ' |
6.4 |
4.8 |
8 |
6.4 |
4.8 |
223.2 |
30 |
||
1/3 ' |
4.8 |
3.6 |
6 |
4.8 |
3.6 |
209.7 |
30 |
||
1/3 ' |
4.8 |
3.6 |
6 |
4.8 |
3.6 |
210.7 |
30 |
||
1/2 ' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
102.8 |
24 |
||
1/2 ' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
102.8 |
24 |
||
1/2 ' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
122.6 |
26 |
||
1/2 ' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
122.6 |
26 |
||
1 / 1.8 ' |
7.2 |
5.3 |
9 |
3.6 |
2.7 |
189.1 |
30 |
||
1 / 1.8 ' |
7.2 |
5.3 |
9 |
3.6 |
2.7 |
191.7 |
30 |
||
1/2 ' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
189.7 |
34 |
||
1/2 ' |
6.4 |
4.8 |
8 |
3.2 |
2.4 |
194.1 |
34 |
||
2/3 ' |
8.45 |
7.07 |
11 |
8.5 |
7.1 |
188.7 |
36 |
||
2/3 ' |
8.45 |
7.07 |
11 |
8.5 |
7.1 |
191.9 |
36 |
お問い合わせ
展示会とイベント
Time: Jan 21 2021
セミコン東南アジア2021プレスリリース
Time: Dec 05 2020
Canrillが清遠市のBaimang小学校に寄付製品情報
Time: Jul 06 2020
CanrillOpticsがレンズステッカーをバーコードから独自のQRコードにアップグレードブログ
Time: Apr 29 2022
マシンビジョンの光源部分の仕様は何ですか?